Without exception, the sites of the State History Bees will be the same as the sites of the State History Bowls. The two tournaments will also be held on the same day, with the Bees taking place during the lunch break of the Bowls (between the third and fourth preliminary round games).
Map of State Bee Sites
Definite Sites
| Texas - El Paso Area | January 28, 2012 | MAP OF TOURNAMENT SITE |
| Ysleta High School, El Paso, TX | ||
| Arkansas | February 18, 2012 | MAP OF TOURNAMENT SITE |
| Watson Chapel High School, Pine Bluff, AR | ||
| Arizona | February 25, 2012 | MAP OF TOURNAMENT SITE |
| Cactus Shadows High School, Cave Creek, AZ | ||
| Eastern Iowa | February 25, 2012 | MAP OF TOURNAMENT SITE |
| Pekin Community High School, Packwood, IA | ||
| Kansas | February 25, 2012 | MAP OF TOURNAMENT SITE |
| Chanute High School, Chanute, KS | ||
| New Jersey - State Championships | February 25, 2012 | MAP OF TOURNAMENT SITE |
| Princeton University, Princeton, NJ | ||
| Tennessee - Nashville Area | February 25, 2012 | MAP OF TOURNAMENT SITE |
| Donelson Christian Academy, Nashville, TN | ||
| Texas – State Championships | February 25, 2012 | MAP OF TOURNAMENT SITE |
| Liberal Arts and Sciences Academy, Austin, TX | ||
| California -- Bay Area | March 03, 2012 | MAP OF TOURNAMENT SITE |
| San Leandro High School, San Leandro, CA | ||
| Minnesota | March 03, 2012 | MAP OF TOURNAMENT SITE |
| University of Minnesota, St. Paul, MN | ||
| New York - Rochester Area | March 03, 2012 | MAP OF TOURNAMENT SITE |
| Victor High School, Victor, NY | ||
| Northern Idaho | March 03, 2012 | MAP OF TOURNAMENT SITE |
| Troy Jr./Sr. High School, Troy, ID | ||
| Southern California | March 03, 2012 | MAP OF TOURNAMENT SITE |
| Whitney High School, Cerritos, CA | ||
| Colorado | March 10, 2012 | MAP OF TOURNAMENT SITE |
| Fort Collins High School, Fort Collins, CO | ||
| Iowa - State Championships | March 10, 2012 | MAP OF TOURNAMENT SITE |
| Dowling Catholic High School, West Des Moines, IA | ||
| New York - Upper Hudson | March 10, 2012 | MAP OF TOURNAMENT SITE |
| Rensselaer Polytechnic Institute, Troy, NY | ||
| North Carolina | March 10, 2012 | MAP OF TOURNAMENT SITE |
| East Chapel Hill High School, Chapel Hill, NC | ||
| South Carolina | March 10, 2012 | MAP OF TOURNAMENT SITE |
| Blacksburg High School, Blacksburg, SC | ||
| Georgia - State Championships | March 17, 2012 | MAP OF TOURNAMENT SITE |
| Ola High School, McDonough, GA | ||
| Montana | March 17, 2012 | MAP OF TOURNAMENT SITE |
| Skyview High School, Billings, MT | ||
| New York - Long Island | March 17, 2012 | MAP OF TOURNAMENT SITE |
| Half Hollow Hills (West) H.S., Dix Hills, NY | ||
| Pennsylvania - State Championships | March 17, 2012 | MAP OF TOURNAMENT SITE |
| Elizabethtown Area High School, Elizabethtown, PA | ||
| Vermont | March 17, 2012 | MAP OF TOURNAMENT SITE |
| Burlington High School, Burlington, VT | ||
| Virginia - State Championships | March 17, 2012 | MAP OF TOURNAMENT SITE |
| Monticello High School, Charlottesville, VA | ||
| Washington DC - A Set | March 17, 2012 | MAP OF TOURNAMENT SITE |
| Saint Anselm's Abbey School, Washington, DC | ||
| Kentucky - State Championships | March 24, 2012 | MAP OF TOURNAMENT SITE |
| Oldham County High School, Buckner, KY | ||
| Northern Pennsylvania | March 24, 2012 | MAP OF TOURNAMENT SITE |
| Wyoming Valley West High School, Plymouth, PA | ||
| Michigan | March 31, 2012 | MAP OF TOURNAMENT SITE |
| Detroit Catholic Central High School, Novi, MI | ||
| Wisconsin | April 14, 2012 | MAP OF TOURNAMENT SITE |
| Beloit Memorial High School, Beloit, WI | ||
| Louisiana - State Championships | TBA | MAP OF TOURNAMENT SITE |
| Zachary High School, Zachary, LA | ||
